Tyrepower Redcliffe
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Moto Metal MO800 DEEP SIX Gloss Black Milled

Moto Metal Logo
MO800 DEEP SIX Gloss Black Milled Gloss Black Milled

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 10" -18ET 5/127 5/127 - -18ET 71.5 Conical 1133
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1133
20" x 10" -18ET 5/139.7 5/139.7 - -18ET 78 Conical 1133
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.25 Conical 1133
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.5 Conical 1651
20" x 10" -18ET 8/170 8/170 - -18ET 125.5 Conical 1651
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1651
20" x 12" -44ET 5/127 5/127 - -44ET 71.5 Conical 1133
20" x 12" -44ET 5/139.7 5/139.7 - -44ET 78 Conical 1133
20" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.25 Conical 1133
20" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.5 Conical 1651
22"
22" x 12" -44ET 5/127 5/127 - -44ET 71.5 Conical 1133
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.25 Conical 1133
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.5 Conical 1651
22" x 12" -44ET 8/170 8/170 - -44ET 125.5 Conical 1651