Tyrepower Redcliffe
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

MOTEGI MR153 CM10 Satin Black

MOTEGI Logo
MR153 CM10 Satin Black Satin Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8.5" +30ET 5/100 5/100 - +30ET 56.15 Conical 580
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 580
18" x 8.5" +42ET 5/108 5/108 - +42ET 63.4 Conical 580
18" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 580
18" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 72.56 Conical 580
19"
19" x 8.5" +30ET 5/100 5/100 - +30ET 56.15 Conical 635
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 635
19" x 8.5" +42ET 5/108 5/108 - +42ET 63.4 Conical 635
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 635
19" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 72.56 Conical 635
19" x 9.5" +40ET 5/100 5/100 - +40ET 56.15 Conical 635
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 635
20"
20" x 8.5" +25ET 5/120 5/120 - +25ET 74.1 Conical 635
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 635
20" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 635